# | Puzzle | Best time |
---|---|---|
1 (2023-08-01) | Tapa (11x11) | 1m 4 s |
2 (2023-08-02) | Tapa (10x10) | 41 s |
3 (2023-08-03) | Tapa (10x10) | 42 s |
4 (2023-08-04) | Tapa (10x10) | 49 s |
5 (2023-08-05) | Tapa (10x10) | 42 s |
6 (2023-08-06) | Tapa (10x10) | 1m 12 s |
7 (2023-08-07) | Tapa (10x12) | 52 s |
8 (2023-08-08) | Tapa (10x10) | 47 s |
9 (2023-08-09) | Tapa (12x12) | 51 s |
10 (2023-08-10) | Tapa (10x10) | 27 s |
11 (2023-08-11) | Tapa (10x10) | 39 s |
12 (2023-08-12) | Tapa (10x10) | 57 s |
13 (2023-08-13) | Tapa (12x12) | 1m 23 s |
14 (2023-08-14) | Tapa (10x10) | 1m 25 s |
15 (2023-08-15) | Tapa (10x10) | 56 s |
16 (2023-08-16) | Tapa (10x10) | 46 s |
17 (2023-08-17) | Tapa (12x12) | 3m 47 s |
18 (2023-08-18) | Tapa (15x14) | 5m 0 s |
19 (2023-08-19) | Tapa (10x10) | 46 s |
20 (2023-08-20) | Tapa (22x22) | 7m 5 s |
21 (2023-08-21) | Tapa (10x10) | 37 s |
22 (2023-08-22) | Tapa (10x10) | 44 s |
23 (2023-08-23) | Tapa (10x10) | 43 s |
24 (2023-08-24) | Tapa (12x12) | 51 s |
25 (2023-08-25) | Tapa (10x10) | 46 s |
26 (2023-08-26) | Tapa (15x15) | 1m 49 s |
27 (2023-08-27) | Tapa (10x10) | 1m 2 s |
28 (2023-08-28) | Tapa (10x10) | 1m 21 s |
29 (2023-08-29) | Tapa (10x10) | 41 s |
30 (2023-08-30) | Tapa (10x10) | 32 s |
31 (2023-08-31) | Tapa (10x10) | 42 s |
32 (2023-09-01) | Tapa (11x11) | 1m 13 s |
33 (2023-09-02) | Tapa (12x12) | 56 s |
34 (2023-09-03) | Tapa (10x10) | 1m 20 s |
35 (2023-09-04) | Tapa (18x18) | 4m 55 s |
Click at the puzzle name to solve the selected puzzle.
Puzzles which are older than 5 days are non-competitive and can be attempted without registration.
Click at the best solving time value to see the score table for the selected puzzle.