
| # | Puzzle | Best time | |
|---|---|---|---|
| 1 (2026-08-02) | Chat Room (7x10) | 32 s | |
| 2 (2026-08-04) | Star Battle (10x10) | 41 s | |
| 3 (2026-08-06) | Fortress Sudoku (6x6) | 1m 20 s | |
| 4 (2026-08-08) | Two Apiece (6x8) | 36 s | |
| 5 (2026-08-10) | Magic Snail (6x6) | 29 s | |
| 6 (2026-08-12) | Every Second Straight (8x10) | 21 s | |
| 7 (2026-08-14) | Pata (10x8) | 29 s | |
| 8 (2026-08-16) | Gaps (11x11) | 1m 8 s | |
| 9 (2026-08-18, competitive) | Gapped Skyscrapers (6x6) | 1m 20 s | |
| 10 (2026-08-20, competitive) | Akari (9x9) | 19 s | |
| 11 (2026-08-22, competitive) | Statue Park (16x9) | 45 s |
Click at the puzzle name to solve the selected puzzle.
Puzzles which are older than 5 days are non-competitive and can be attempted without registration.
Click at the best solving time value to see the score table for the selected puzzle.