# | Puzzle | Best time | |
---|---|---|---|
1 (2023-06-21) | L-shapes (12x15) | 2m 11 s | |
2 (2023-06-22) | Star Battle (Small Regions) (18x18) | 4m 28 s | |
3 (2023-06-23) | Suguru (13x13) | 6m 57 s | |
4 (2023-06-24) | Snakescope (18x18) | 3m 39 s | |
5 (2023-06-25) | Domino Hunt (10x11) | 6m 39 s | |
6 (2023-06-26) | Magic Snail (11x11) | 9m 58 s | |
7 (2023-06-27) | Kuromasu (16x16) | 2m 19 s | |
8 (2023-06-28) | Slalom/Gokigen Naname (15x15) | 4m 42 s | |
9 (2023-06-29) | Loop and Bounds (16x16) | 11m 49 s | |
10 (2023-06-30) | ABC Division (12x14) | 8m 10 s | |
11 (2023-07-01) | Queens (13x13) | 16m 14 s | |
12 (2023-07-02) | Top Heavy Number Place (12x12) | 23m 25 s | |
13 (2023-07-03) | Nanro (20x20) | 10m 37 s |
Click at the puzzle name to solve the selected puzzle.
Puzzles which are older than 5 days are non-competitive and can be attempted without registration.
Click at the best solving time value to see the score table for the selected puzzle.