# | Puzzle | Best time | |
---|---|---|---|
1 (2021-11-02) | Two Apiece (6x6) | 25 s | |
2 (2021-11-04) | Masyu (9x9) | 18 s | |
3 (2021-11-06) | Tents (9x9) | 41 s | |
4 (2021-11-08) | Chat Room (7x9) | 43 s | |
5 (2021-11-10) | Akari (9x9) | 27 s | |
6 (2021-11-12) | Four Winds (7x9) | 24 s | |
7 (2021-11-14) | Consecutive Sudoku (6x6) | 32 s | |
8 (2021-11-16) | Battenberg Painting (8x8) | 32 s | |
9 (2021-11-18) | Kropki (8x8) | 1m 56 s | |
10 (2021-11-20) | Knight Battleships (9x9) | 2m 27 s | |
11 (2021-11-22) | Gaps (9x9) | 1m 53 s |
Click at the puzzle name to solve the selected puzzle.
Puzzles which are older than 5 days are non-competitive and can be attempted without registration.
Click at the best solving time value to see the score table for the selected puzzle.