Solvers Rating

2025-10-19

Success rate Rating Weekly change
R IHNN 100% 2818 6
R EKBM 100% 2811 -7
G Freddie Hand 93% 2706 33
O ysbg123 99% 2676 -17
R kirarin 100% 2572 -15
B ksun 99% 2546 -3
O Azade77 93% 2536 12
O nyoroppyi 100% 2531 15
Y strozo 100% 2529 23
G Para 100% 2512 5
O Kota Morinishi 100% 2510 31
B Barbitos 100% 2484 23
B Hunsudoku 100% 2453 7
R rob 99% 2453 -4
O Maciek 100% 2431 -9
G bakpao 82% 2424 37
Y Andrey Bogdanov 100% 2387 11
Y Muhorka 100% 2385 17
G 嘉和逆天 98% 2377 23
G renda 96% 2376 25
B UNP 98% 2366 22
G Loi Salesa 90% 2361 43
B snuke 100% 2357 15
Y LJ 100% 2343 32
R kawatea 100% 2324 9
B Vincent 99% 2322 -
Y dennisk 96% 2315 -27
B _Dugong_ 100% 2310 11
R qw014052 100% 2296 49
B akio 100% 2295 -7
B tofudra 96% 2295 43
Y shraeye 99% 2287 23
O JJK 100% 2282 -3
Y karzym 98% 2257 25
O Andrzej 100% 2209 17
Y aras 100% 2208 37
B Gotroch 100% 2200 24
B O-le_o-le 100% 2192 -
R lambda 100% 2185 -6
Y Fatih Kamer Anda 99% 2180 31
B Psyho 88% 2173 48
R Zzzyxas 100% 2166 10
R SuperHero 100% 2155 -9
O WMathie 98% 2147 9
Y rin204 100% 2144 15
B Mark Sweep 91% 2131 43
R LukaszB 100% 2129 8
B 何夕 97% 2129 52
G ropeko 100% 2126 12
R Um_nik 100% 2117 -10
O banro 100% 2111 -17
O Adam Bissett 97% 2103 20
B Dmitry Grishchenko 97% 2102 -
R panda42 100% 2101 -4
B ToSt 96% 2100 52
Y Eugene 100% 2093 31
O Incredie 100% 2093 61
G Efe Alan 98% 2088 24
R Maurice B 99% 2081 38
Y mtsd 100% 2071 13
Y Ghost256 99% 2070 -34
Y Joo M.Y 99% 2060 31
G Gert 97% 2054 11
O Kapt 100% 2051 -
G endagorion 98% 2045 -17
R David McNeill 100% 2043 27
R Olga Shut 100% 2024 -39
O Avertos 100% 2022 -20
G ynus 99% 2014 40
R AJ Moore 100% 2002 -33
Y Shogia 100% 2000 -6
B Todd Davies 98% 1996 26
Y jhrdina 100% 1973 18
G Gagados 100% 1968 9
Y bismarck 100% 1963 -7
R affpuzz 99% 1960 31
Uhu 94% 1960 -
Y Peter Roder 100% 1951 51
G GD 99% 1942 -36
B high 91% 1942 36
O xxuurruuii 100% 1929 65
O Matthew White 96% 1929 -32
O Sashika 100% 1927 25
G SilverHawk 95% 1919 68
O Dodine 98% 1912 24
B Иван Грищенко 100% 1898 -9
R Brett 100% 1891 -19
O Lemesh 100% 1889 -14
G Vlad Klyachin 100% 1884 -35
O Zatamon 95% 1883 -35
B ermo 98% 1880 6
G Allar Padari 100% 1875 18
G pafcio 97% 1870 -6
Y mrw 100% 1861 1
R salmo 100% 1857 -17
O Alexandr Kirlitsa 98% 1857 -16
B Dominik 85% 1856 -21
O Gently 100% 1854 -33
B andbel 98% 1840 -46
B dead0ne 88% 1828 35
G helen 100% 1826 42
B Alena Klyachina 87% 1826 -13
G awholecroissant 93% 1818 30
B bach255 95% 1810 -
B Ibon 99% 1808 -28
B Hyunmo Kang 95% 1771 -29
B cgaul 93% 1766 3
G ねちょ 93% 1766 50
Y HuDu 100% 1757 13
G Cere 98% 1751 -
Y pulchniak 91% 1749 33
O Yason 100% 1744 -30
B Alexander 99% 1738 -
Y Danielle 98% 1723 -29
B Gigi 97% 1708 -5
Y Desirée Wilson 95% 1698 -17
O Pi 100% 1678 -19
O Avaya 100% 1676 18
O Сергей П 100% 1673 -13
B magellan 99% 1668 40
B rugaf 90% 1666 -
Y Rodders 96% 1661 3
G Shadoo 98% 1657 30
G 墨矾 100% 1656 70
Y Flo 97% 1653 31
G Екатерина 99% 1648 -54
O badfried 94% 1647 -17
Y Rakesh 97% 1627 62
G STRad 96% 1625 37
Y Tati505 100% 1620 16
G nuip 99% 1616 18
B Jaipal reddy 89% 1605 11
O Egor 98% 1584 -8
Y riksman 98% 1582 -53
Y cyborcat 100% 1571 46
R T.A.R. 97% 1560 1
G Katarzyna 99% 1557 11
Y Paul Slater 100% 1540 -4
Y suntar 100% 1506 -10
Y IrinaD 100% 1501 -32
Y QMD 95% 1500 13
Y Alexander Golovanov 99% 1487 38
B mucha 84% 1481 -
G Esther 97% 1465 25
G Zensuang 97% 1464 68
Y Shamsutdinov 99% 1461 -13
B stan 73% 1453 60
G MariahKerrie 90% 1437 -19
O Azarika 98% 1435 18
B umbluu 85% 1423 15
G KarNet 100% 1421 -30
Y ЯНЗ 99% 1418 24
B Christina 85% 1411 -32
G YogaRamadhan 84% 1398 48
B merlingo 99% 1391 -
G Cerveaux 92% 1388 41
B Houk 96% 1385 81
G Pavel Kunyavskiy 99% 1380 -9
B ahmet AKTAŞ 100% 1367 54
O hundreder 86% 1341 21
Y Ilya 100% 1334 21
B Erdem 86% 1333 -
Y Charles 99% 1332 -7
G claire 100% 1322 81
B Tina 65% 1310 -49
G Yury Volvovskiy 87% 1303 5
G Pioooooo 100% 1285 80
B Invalid_D 74% 1284 -
O Asd 86% 1281 40
Y Kamila 90% 1278 21
B TiiT 96% 1253 51
G Sigmit 95% 1242 112
Y yusinv 100% 1226 19
G Мария 99% 1223 -28
B Ross 86% 1211 24
B Leonardo024 100% 1209 238
B Anurag Sahay 73% 1182 49
G redgreenfox_fixed 84% 1180 5
G shedarshian 88% 1177 88
B quirkel27 93% 1150 54
B Eva Myers 68% 1114 -
B Sotreva 89% 1099 -7
G алигатор возвращается 100% 1089 14
G WYXkk 100% 1051 96
B Ymmi 71% 1041 12
B Serhii Tyshchenko 63% 1024 -
B Martin 100% 1010 71
G Хикмет 98% 1010 21
B Tom Coward 91% 1003 41
B HRoll 73% 999 24
B Kubix 52% 966 41
B bskbri 100% 962 130
G Алексей Летуновский 91% 961 -12
B changgong111 100% 950 72
B Диана 74% 914 -11
B luhtaru 94% 899 250
B Aleksey 67% 888 -
B Kenning 63% 887 39
B Alex Fei 85% 885 -
B boyan 93% 878 -
B RyanXee 76% 878 17
B Listopad 71% 872 7
G Christoph Bieler 82% 869 -64
B Xqbk 100% 863 -
B simasima 100% 813 -
G Максим 100% 799 5
B Mark Zaidelman 80% 788 -4
B Kalina 65% 788 34
B LLeaFF 84% 787 -12
B beanyboi 83% 775 33
B Красносулинец Дмитрий Кузнецов . 77% 768 -
G Jerney 92% 759 66
B Elena 89% 727 -52
B TheFrankler 77% 722 81
B Bogdan Gheorghe 70% 709 -27
G Anton_u 90% 696 7
B SixteenCharLong 100% 690 369
B Anastasia Yusina 80% 684 -10
B anele28 89% 670 49
B Solomonoff 60% 659 -
B Jonquille 100% 657 59
B kairos 89% 650 -14
B Adrian 59% 647 70
B mlecousin 42% 640 41
B Luven 46% 638 -12
B s-092 98% 600 -71
B NUZ 80% 598 -10
B Burghman 68% 594 -38
B Kamal Lohia 86% 574 9
B mice 50% 570 9
B P 53% 564 15
B Md Mahbubul Hasan 69% 542 -9
B Swreapt 100% 539 120
B xetto 65% 536 -
B cléophée 81% 507 37
B MZLBE 72% 501 -
B Nata 90% 497 -15
B Protinux 76% 473 58
B Leonid Kholopov 77% 459 -34
B myy 91% 434 -
B Halcyon 76% 433 125
B Leaving Leaves 100% 426 328
B calesch 56% 385 48
B Roduko 72% 349 -
B shenmegui11 75% 342 -4
B Daniel Matysiak 84% 320 46
B Bob 100% 301 -
B Aline 60% 296 218
B Bocat_Beiying 71% 293 -
B SudokuFan 71% 288 201
B sergeev.PRO 80% 249 -
B Noé 60% 248 134
B Georgii Vozmilov 73% 238 -
B Sergey 37% 233 -
B Eltah 28% 232 51
B Rayskiy 43% 199 2
B evanchen 40% 199 -
B khugin 56% 197 -
B azaaz 75% 195 47
B Calump 80% 190 91
B puratoku 100% 161 73
B Divbyzero 57% 151 7
B kevin006 50% 145 -
B Ira 30% 138 12
B Daniel K 50% 128 -
B JsNone 50% 126 -
B Nic 40% 119 -
B Pouletath 29% 110 -3
B Marat 20% 107 -
B jaba 50% 105 -
B prismarc 100% 88 -
B C.U. 6% 88 -15
B Shpioniro 100% 71 -
B 24ayn5 100% 70 70
B Space 50% 66 -
B ctww 50% 66 -
B Thomas 50% 61 -4
B -__-__- 33% 57 -
B Maciej Gawron 50% 54 -
B bdjdb 100% 48 -
B dvggfz 50% 47 -
B Lion Crow 100% 43 -
B Alaa Eddine MAZOUZ 14% 40 -3
B Nasnice 13% 35 -
B huihuihuihui239 17% 28 -
B Barthélémy Brégeon 50% 27 27
B Minecraftkillffflf 100% 24 -
B Deliya 20% 13 -
B Анастасия 50% 1 -
See the rating computation rules at help page.