Solvers Rating

2025-02-23

Success rate Rating Weekly change
R EKBM 100% 2831 17
R IHNN 100% 2825 -33
G Freddie Hand 92% 2658 -49
Y Azade77 93% 2634 10
R kirarin 100% 2590 19
Y Para 100% 2583 30
O nyoroppyi 100% 2563 -40
O strozo 100% 2526 -22
Y Barbitos 100% 2503 23
G UNP 99% 2495 32
B ksun 99% 2471 -
R rob 99% 2468 -8
R Andrey Bogdanov 100% 2456 0
Y Kota Morinishi 100% 2451 -34
O Muhorka 100% 2436 27
G tofudra 98% 2436 -47
G 嘉和逆天 98% 2400 -48
R Maciek 100% 2368 -28
G Hunsudoku 100% 2362 22
R qw014052 100% 2355 -21
B fff 98% 2354 10
G LJ 100% 2318 -37
G dennisk 96% 2291 43
R kawatea 100% 2279 20
G snuke 100% 2272 -10
G shraeye 99% 2266 -30
G Loi Salesa 90% 2244 -65
G ysbg123 98% 2236 63
R lambda 100% 2235 21
G karzym 98% 2234 41
B akio 100% 2227 -
R ropeko 100% 2216 22
G Mark Sweep 91% 2215 -21
G _Dugong_ 100% 2214 19
O JJK 99% 2210 20
R SuperHero 100% 2201 10
B bakpao 81% 2193 -89
O Fatih Kamer Anda 99% 2188 24
Y Branko 100% 2184 29
O Zzzyxas 100% 2177 20
Y aras 100% 2172 11
R banro 100% 2166 6
B puzzler05 98% 2161 -3
B O-le_o-le 100% 2160 9
O WMathie 98% 2157 -8
R David McNeill 100% 2146 20
R Olga Shut 100% 2142 -23
G Gotroch 100% 2139 42
G Gennady Korotkevich 100% 2129 -
O Adam Bissett 96% 2105 49
Y Joo M.Y 99% 2092 13
O Andrzej 100% 2090 -44
Y GD 99% 2087 -19
O Lemesh 100% 2086 -14
R panda42 100% 2079 -5
R LukaszB 99% 2066 -6
G Dmitry Grishchenko 97% 2065 6
O Maurice B 99% 2059 35
B rachelinator 97% 2055 -
G 何夕 99% 2048 36
Y Alena Klyachina 86% 2026 -51
B TBA 87% 2019 20
R Shogia 100% 2017 21
B citizen 99% 2014 15
B Psyho 88% 2006 32
G Eugene 100% 1984 40
O jhrdina 100% 1979 -25
B high 91% 1964 -
O Sashika 100% 1945 12
G Gert 97% 1934 -11
Y cgaul 92% 1927 16
G Alexander 99% 1921 10
G Reinier 99% 1921 37
Y Gently 100% 1914 -27
O Rakesh 96% 1895 45
O Vlad Klyachin 100% 1888 10
O AJ Moore 99% 1879 9
Y Dodine 97% 1878 -29
B Matthias 86% 1859 -25
O Иван Грищенко 100% 1853 15
Y Matthew White 96% 1853 44
Y Arutu 100% 1852 12
R salmo 100% 1850 -14
O Екатерина 99% 1848 -34
O Alexandr Kirlitsa 98% 1842 -20
G helen 100% 1834 -54
B Hyunmo Kang 95% 1823 -59
G pafcio 97% 1799 35
B affpuzz 98% 1794 -1
B bach255 95% 1791 -31
O Gagados 100% 1785 -19
G Yason 100% 1778 -32
Y Desirée Wilson 93% 1771 27
Y Brett 99% 1769 11
O Katarzyna 100% 1761 16
O mrw 100% 1760 28
O Zatamon 95% 1760 26
Y Gigi 98% 1758 -23
Y Ibon 99% 1753 14
B Allar Padari 100% 1746 -19
G HuDu 100% 1745 7
R Сергей П 100% 1744 28
B Laje6 89% 1733 -
R Shamsutdinov 99% 1692 4
Y Danielle 98% 1686 28
Y mucha 83% 1663 7
Y Shadoo 98% 1661 -14
B Dominik 86% 1656 51
G magellan 99% 1634 -41
G awholecroissant 91% 1633 -39
G ermo 96% 1632 50
O Avaya 100% 1626 18
Y Tati505 100% 1620 25
O Pi 100% 1614 11
B Jaipal reddy 90% 1612 -
B dead0ne 92% 1590 -68
Y Rodders 94% 1589 26
O T.A.R. 96% 1586 -16
B umbluu 86% 1582 12
Y Cere 99% 1579 -55
Y Ghost256 97% 1560 73
B Annick 81% 1547 -
O Egor 98% 1529 29
Y Paul Slater 99% 1517 25
G nuip 99% 1504 -37
G SCORPPROCS 96% 1494 88
Y IrinaD 100% 1473 -9
Y Esther 98% 1473 19
Y suntar 99% 1472 31
Y merlingo 99% 1452 52
G STRad 95% 1449 -52
B Kapt 99% 1402 17
G MariahKerrie 89% 1401 78
G Burghman 72% 1385 -62
G Flo 92% 1358 44
G алигатор возвращается 99% 1354 -23
B Piotr Prusiński 88% 1353 -
Y ЯНЗ 99% 1348 25
Y KarNet 99% 1345 -34
Y Azarika 98% 1333 36
B orliams 92% 1331 -
B Puzzleist 70% 1323 -2
G Мария 99% 1313 -17
B Erdem 86% 1313 10
B Victor C 89% 1305 -
B Tina 63% 1305 82
B Anurag Sahay 75% 1300 79
G Yury Volvovskiy 86% 1285 -49
G Alpha 88% 1274 -23
Y Asd 84% 1273 31
B YogaRamadhan 82% 1232 -36
Y Gadji 94% 1209 -23
O Ilya 100% 1208 20
Y QMD 93% 1204 -30
B ねちょ 89% 1183 45
G redgreenfox_fixed 84% 1183 10
O hundreder 83% 1178 6
B stan 72% 1163 51
G ToSt 97% 1160 72
B Vladimir Moskva 87% 1148 -
B Eva Myers 69% 1148 17
B Kenning 66% 1097 -17
G jvziti 96% 1089 84
G Um_nik 95% 1068 208
G Cerveaux 90% 1059 -23
B Диана 77% 1037 -
Y Nata 91% 1031 29
Y Kamila 85% 1016 50
G TiiT 97% 1008 115
B Serhii Tyshchenko 64% 986 -14
Y yusinv 99% 974 -9
Y Хикмет 98% 963 27
B Kubix 52% 901 -
B Kalina 65% 842 -33
O s-092 99% 799 -26
B ConstSe 100% 768 -
G Ross 85% 759 64
B Christoph Bieler 81% 757 -39
B Mark Zaidelman 80% 753 14
G NUZ 81% 734 -23
G Elena 88% 711 29
B Bogdan Gheorghe 70% 703 11
B Listopad 72% 700 -
B xsepetfoii 71% 695 -
B yanast 72% 690 -
G Jerney 83% 660 26
B gngrhsyn 78% 654 -
B mlecousin 43% 623 -57
B mice 58% 610 50
B Красносулинец Дмитрий Кузнецов . 78% 600 -32
B P 53% 592 -30
B anele28 95% 552 -
B Totor 77% 491 213
B Veil of Summer 75% 475 30
B Leonid Kholopov 81% 467 -17
B Dawid 44% 428 -
B Justin 52% 426 -8
G endagorion 88% 403 139
B Alexander Golovanov 100% 339 -
B BarryMafu 41% 323 -
B Nehir Boz 75% 310 -
B Ymmi 62% 309 46
B Corin 71% 284 -6
B DmitryL 78% 257 -16
B johnyzzh 80% 197 126
B Nikita 64% 171 8
B Serguey 39% 167 6
B katalonecfly 69% 127 88
B Ludmila 44% 78 -
B YaSan 43% 77 77
B Nast 100% 76 -
B Jacquelin Orlando 29% 63 -
B cici0729 50% 61 -
B Natala_Nata 50% 59 -
B Svetlana 33% 42 -
B zavadmit 100% 9 -
B Alaa Eddine MAZOUZ 12% 6 -
B Peter 7% 0 0
See the rating computation rules at help page.