# | Puzzle | Best time | |
---|---|---|---|
1 (2021-08-02) | Yin Yang (6x10) | 23 s | |
2 (2021-08-04) | Hexa Fences (5x3) | 28 s | |
3 (2021-08-06) | Slalom/Gokigen Naname (7x7) | 46 s | |
4 (2021-08-08) | Akari (9x11) | 25 s | |
5 (2021-08-10) | Tetroscope (8x8) | 1m 0 s | |
6 (2021-08-12) | Heyawake (10x10) | 11 s | |
7 (2021-08-14) | Hexa Minesweeper (5x5) | 43 s | |
8 (2021-08-16) | Battenberg Painting (8x8) | 38 s | |
9 (2021-08-18) | Gaps (12x12) | 2m 34 s | |
10 (2021-08-20) | Battleships Minesweeper (8x9) | 23 s | |
11 (2021-08-22) | Masyu (12x8) | 26 s |
Click at the puzzle name to solve the selected puzzle.
Puzzles which are older than 5 days are non-competitive and can be attempted without registration.
Click at the best solving time value to see the score table for the selected puzzle.