# | Puzzle | Best time |
---|---|---|
1 (2025-06-19) | Black and white (11x14) | 1m 28 s |
2 (2025-06-20) | Easy as ABC (12x12) | 9m 32 s |
3 (2025-06-21) | Mid Loop (18x18) | 4m 46 s |
4 (2025-06-22) | Easy as Coral (19x19) | 9m 52 s |
5 (2025-06-23) | Akari (13x15) | 1m 4 s |
6 (2025-06-24) | Point a Star (17x17) | 7m 16 s |
7 (2025-06-25) | Maxi Loop (16x16) | 4m 19 s |
8 (2025-06-26) | Ripple Effect (16x16) | 12m 41 s |
9 (2025-06-27) | Dutch Snake (15x15) | 1m 5 s |
10 (2025-06-28, competitive) | Aquarium (24x16) | 11m 20 s |
11 (2025-06-29, competitive) | Pentomino Division (20x20) | 12m 41 s |
12 (2025-06-30, competitive) | Neighbor Areas (18x18) | 21m 14 s |
13 (2025-07-01, competitive) | Minesweeper (15x15) | 2m 4 s |
Click at the puzzle name to solve the selected puzzle.
Puzzles which are older than 5 days are non-competitive and can be attempted without registration.
Click at the best solving time value to see the score table for the selected puzzle.