# | Puzzle | Best time |
---|---|---|
1 (2025-02-02) | Knight Battleships (9x9) | 2m 16 s |
2 (2025-02-04) | Consecutive Sudoku (8x8) | 1m 48 s |
3 (2025-02-06) | Arrow Web (9x7) | 1m 46 s |
4 (2025-02-08) | Summed Skyscrapers (7x7) | 2m 2 s |
5 (2025-02-10) | Pentomino (13x12) | 4m 47 s |
6 (2025-02-12) | Perfect Square Sudoku (8x8) | 6m 33 s |
7 (2025-02-14) | Double Choco (11x10) | 2m 10 s |
8 (2025-02-16) | Top Heavy Number Place (7x7) | 2m 17 s |
9 (2025-02-18) | Pentomino Fences (12x11) | 2m 30 s |
10 (2025-02-20) | Skyscrapers Sudoku (9x9) | 6m 19 s |
11 (2025-02-22) | Gaps (11x11) | 1m 26 s |
Click at the puzzle name to solve the selected puzzle.
Puzzles which are older than 5 days are non-competitive and can be attempted without registration.
Click at the best solving time value to see the score table for the selected puzzle.