Puzzle XL 2026

The contest features 13 XL puzzles, each set on grids larger than our regular daily puzzles. A new XL puzzle is released each day, and you’ll have five days to solve it.

Scoring Details:

  • Puzzle Score: Determined by your solving time and the puzzle’s difficulty — quicker solutions earn more points.
  • Total Contest Score: All your puzzle scores are combined to calculate your overall contest result.
  • Score Updates: Scores are refreshed periodically and may appear with a short delay after you submit your solution.

Total 1
1. EKBM 13.4 13.4
2. JJK 12.3 12.3
3. _Dugong_ 12.2 12.2
4. rob 12 12
5. Sigmit 11.8 11.8
6. Incredie 11.8 11.8
7. fff 11.3 11.3
8. ysbg123 11.1 11.1
9. LJ 11 11
10. YJR 10.9 10.9
11. stan 10.8 10.8
12. bakpao 10.4 10.4
13. ksun 10.4 10.4
14. WMathie 10.3 10.3
15. Dominik 10.3 10.3
16. Um_nik 9.9 9.9
17. Peiwen Yang 9.7 9.7
18. Olga Shut 9.7 9.7
19. 嘉和逆天 9.4 9.4
20. Flo 9.3 9.3
21. lambda 9.2 9.2
22. Kapt 8.8 8.8
23. ynus 8.7 8.7
24. Gat 8.5 8.5
25. Alexandr Kirlitsa 8.3 8.3
26. HuDu 8.2 8.2
27. brena 8.1 8.1
28. Pioooooo 8.1 8.1
29. Tom Coward 7.5 7.5
30. helen 7.3 7.3
31. Desirée Wilson 7.2 7.2
32. awholecroissant 7.1 7.1
33. boyan 7 7
34. xxuurruuii 6.9 6.9
35. curatorman 6.8 6.8
36. Vlad Klyachin 6.7 6.7
37. renda 6.6 6.6
38. Sean Sun 6.6 6.6
39. jsxft 6.5 6.5
40. LukaszB 6.5 6.5
41. Calump 6.4 6.4
42. kawatea 6.3 6.3
43. half-releaser 6.3 6.3
44. shedarshian 6.1 6.1
45. Sashika 6 6
46. badfried 5.8 5.8
47. Brett 5.7 5.7
48. Shamsutdinov 5.7 5.7
49. Kamila 5.7 5.7
50. SudokuFan 5.7 5.7
51. Екатерина 5.6 5.6
52. tlgeotau 5.6 5.6
53. Maksim Degtyarev 5.6 5.6
54. Adrian 5.5 5.5
55. Peter Roder 5.5 5.5
56. Avaya 5.4 5.4
57. ravenling 5.4 5.4
58. weekly5112 5.4 5.4
59. Zatamon 5.4 5.4
60. Winky 5.4 5.4
61. Freddie Hand 5.3 5.3
62. Zensuang 5.3 5.3
63. Avertos 5.1 5.1
64. KarNet 5.1 5.1
65. strozo 5 5
66. WYXkk 5 5
67. Andrey Bogdanov 4.9 4.9
68. hahaha 4.9 4.9
69. Efe Alan 4.8 4.8
70. RyanXee 4.6 4.6
71. vitality_suicide 4.5 4.5
72. ЯНЗ 4.1 4.1
73. SilverHawk 4 4
74. Allar Padari 3.9 3.9
75. SkyblockIronman 3.8 3.8
76. salmo 3.8 3.8
77. Azade77 3.6 3.6
78. Jonquille 3.6 3.6
79. mtsd 3.4 3.4
80. puzzler05 3.2 3.2
81. changgong111 3.1 3.1
82. Leaving Leaves 3 3
83. suntar 3 3
84. Anurag Sahay 2.9 2.9
85. sw163 2.9 2.9
86. Nata 2.6 2.6
87. Anton_u 2.2 2.2
88. Pi 2.2 2.2
89. TWENTY 2 2
90. 樱桃小嘴子 2 2
91. s-092 1.8 1.8
92. GreenBeanZR 1.4 1.4
93. T.A.R. 1.3 1.3
94. cyborcat 1.3 1.3
95. Cerveaux 1.1 1.1
Total 1