# | Puzzle | Best time |
---|---|---|
1 (2022-11-01) | Fillomino (10x10) | 1m 34 s |
2 (2022-11-02) | Norinori (8x8) | 17 s |
3 (2022-11-03) | Heyawake (10x10) | 51 s |
4 (2022-11-04) | Ripple Effect (6x6) | 46 s |
5 (2022-11-05) | Fo-(Faibu-)seruzu (8x8) | 26 s |
6 (2022-11-06) | Fences/Slitherlink (10x10) | 36 s |
7 (2022-11-07) | Nurikabe (10x10) | 57 s |
8 (2022-11-08) | Hitori (8x8) | 39 s |
9 (2022-11-09) | Sudoku (9x9) | 1m 54 s |
10 (2022-11-10) | Masyu (10x10) | 33 s |
11 (2022-11-11) | Kuromasu (7x7) | 24 s |
12 (2022-11-12) | Nanro (8x8) | 42 s |
13 (2022-11-13) | Akari (9x9) | 29 s |
14 (2022-11-14) | LITS (10x10) | 1m 0 s |
15 (2022-11-15) | Slalom/Gokigen Naname (8x8) | 56 s |
Click at the puzzle name to solve the selected puzzle.
Puzzles which are older than 5 days are non-competitive and can be attempted without registration.
Click at the best solving time value to see the score table for the selected puzzle.