# | Puzzle | Best time |
---|---|---|
1 (2020-11-02) | Tapa (8x11) | 24 s |
2 (2020-11-04) | Maxi Snake (10x10) | 19 s |
3 (2020-11-06) | Suguru (7x7) | 1m 21 s |
4 (2020-11-08) | Skyscrapers Sudoku (6x6) | 1m 20 s |
5 (2020-11-10) | Queens (5x5) | 19 s |
6 (2020-11-12) | Akari (8x9) | 29 s |
7 (2020-11-14) | Ripple Effect (9x9) | 2m 51 s |
8 (2020-11-16) | Magic Snail (6x6) | 1m 21 s |
9 (2020-11-18) | Cave (13x13) | 1m 52 s |
10 (2020-11-20) | Nurikabe (10x11) | 44 s |
11 (2020-11-22) | Minesweeper (8x8) | 23 s |
Click at the puzzle name to solve the selected puzzle.
Puzzles which are older than 5 days are non-competitive and can be attempted without registration.
Click at the best solving time value to see the score table for the selected puzzle.