Blue League

Solved correctly Total solved / time
rin204 20 20 / 1h 22m 48 s
Shamsutdinov 20 20 / 17h 56m 58 s
Efe Alan 19 20 / 1h 44m 30 s
HuDu 19 20 / 2h 31m 43 s
Anton_u 19 20 / 3h 55m 48 s
Bruhhhhhhhhh 19 20 / 10h 17m 41 s
ThePointedClick 19 20 / 16h 0m 12 s
Leonardo024 19 19 / 1h 29m 10 s
Paul Slater 19 19 / 29h 11m 36 s
Leaving Leaves 18 20 / 1h 24m 12 s
RrLine 18 20 / 3h 33m 59 s
alumiayf 18 19 / 1h 43m 41 s
johnyzzh 18 19 / 3h 48m 12 s
Amon 18 19 / 5h 48m 12 s
Loi Salesa 18 19 / 226h 1m 52 s
Azarika 18 18 / 7h 25m 39 s
endagorion 17 20 / 1h 46m 21 s
awholecroissant 17 19 / 1h 44m 25 s
luhtaru 17 19 / 2h 21m 20 s
bakpao 17 18 / 56m 43 s
tlgeotau 17 18 / 1h 13m 57 s
Shadoo 17 18 / 2h 33m 58 s
Gigi 17 18 / 2h 51m 19 s
mianTzQwQ 17 17 / 2h 49m 10 s
YogaRamadhan 17 17 / 6h 32m 21 s
ynus 16 20 / 2h 26m 21 s
ahmet AKTAŞ 16 20 / 3h 50m 39 s
brena 16 20 / 8h 58m 18 s
Cere 16 19 / 2h 36m 15 s
Maksim Degtyarev 16 19 / 4h 1m 47 s
陈喜庆儿 16 19 / 12h 0m 7 s
Esther 16 18 / 5h 10m 49 s
⬇️=🐴 16 17 / 2h 18m 19 s
pafcio 16 17 / 33h 1m 29 s
nuip 16 16 / 8h 0m 8 s
Peiwen Yang 15 20 / 2h 33m 35 s
Cerveaux 15 19 / 6h 10m 55 s
qsyyk 15 19 / 14h 9m 38 s
stan 15 19 / 24h 35m 36 s
ХМ 15 18 / 12h 11m 56 s
jsxft 15 17 / 3h 35m 31 s
塞德莎 15 17 / 4h 34m 24 s
Ross 15 17 / 21h 46m 4 s
Barbitos 15 16 / 1h 1m 35 s
_Dugong_ 15 16 / 1h 10m 36 s
Mark Sweep 15 16 / 1h 21m 36 s
aras 15 16 / 3h 40m 59 s
Elena 15 16 / 141h 17m 6 s
magellan 14 19 / 38h 14m 57 s
Alpha 14 19 / 108h 14m 27 s
weekly5112 14 18 / 8h 9m 31 s
Tom Coward 14 17 / 1h 46m 14 s
ToSt 14 16 / 1h 19m 39 s
Psyho 14 16 / 23h 35m 29 s
Fedizovetta Maxdikoff 14 15 / 12h 44m 40 s
puzzler05 13 20 / 2h 5m 32 s
April Shuang 13 18 / 6h 43m 42 s
Sean Sun 13 17 / 12h 49m 30 s
shraeye 13 15 / 1h 17m 58 s
redgreenfox_fixed 13 14 / 3h 17m 32 s
dead0ne 13 13 / 1h 3m 24 s
Мария 13 13 / 4h 3m 2 s
алигатор возвращается 12 20 / 53h 59m 11 s
abaaaaandon 12 16 / 3h 20m 36 s
Kalina 12 14 / 9h 34m 35 s
Ymmi 12 14 / 61h 49m 13 s
marcin_smu 12 12 / 1h 29m 16 s
quanlei 11 15 / 71h 58m 49 s
Anurag Sahay 11 14 / 4h 4m 39 s
SCORPPROCS 11 13 / 58m 46 s
TheFrankler 11 13 / 17h 59m 1 s
cgaul 11 11 / 1h 2m 17 s
Alena Klyachina 11 11 / 1h 2m 22 s
Lucy Jiang 10 16 / 7h 47m 31 s
nina 10 15 / 25h 50m 23 s
Erdem 10 13 / 3h 12m 12 s
SudokuFan 10 12 / 1h 59m 47 s
pph4br 10 12 / 33h 43m 48 s
Christoph Bieler 10 10 / 9h 9m 20 s
snuke 9 10 / 37m 14 s
mlecousin 9 9 / 1h 7m 10 s
Jerney 9 9 / 50h 55m 46 s
z_zircon 8 16 / 10h 46m 44 s
GreenBeanZR 8 13 / 17h 4m 30 s
Ziqi Liu 8 12 / 2h 19m 5 s
fff 8 10 / 53m 7 s
Cy_ExH 8 10 / 2h 58m 48 s
YJH 8 10 / 10h 32m 53 s
Dominik 8 8 / 29m 48 s
tudouni 7 16 / 43h 6m 45 s
zbv 7 12 / 10h 1m 0 s
cbyybc 7 11 / 2h 4m 9 s
Jonquille 7 9 / 1h 55m 46 s
buji 7 9 / 2h 30m 42 s
Burghman 7 8 / 9h 57m 20 s
Anony-Minor 7 7 / 25m 54 s
RyanXee 7 7 / 31m 18 s
Kubix 7 7 / 33m 14 s
Jie Xiong 6 9 / 3h 28m 46 s
Leonid Kholopov 6 7 / 18h 18m 50 s
Kenning 6 6 / 23m 31 s
Aleksey 6 6 / 53m 2 s
huaji749 6 6 / 1h 12m 23 s
Svetlanka130474 6 6 / 1h 47m 41 s
yaoyao 6 6 / 35h 18m 17 s
kidult 5 14 / 4h 54m 18 s
Hong 5 13 / 89h 11m 20 s
seaweed 5 11 / 11h 59m 1 s
Kelsey Freese 5 8 / 1h 15m 57 s
zbych 5 7 / 27m 5 s
Seydalf 5 6 / 23m 10 s
77weimengqi 5 6 / 5h 0m 7 s
锋锋 5 6 / 28h 58m 48 s
Диана 5 6 / 108h 54m 19 s
ksun 5 5 / 30m 50 s
Esperanza 5 5 / 32m 51 s
xsepetfoii 5 5 / 53m 48 s
stupid pig 4 7 / 1h 38m 33 s
daht 4 6 / 54m 46 s
ねちょ 4 5 / 24m 31 s
UNP 4 4 / 4m 53 s
GaoShite 4 4 / 14m 18 s
Spearmint 4 4 / 22m 59 s
Sotreva 4 4 / 36m 9 s
27 4 4 / 45m 47 s
Bogdan Gheorghe 4 4 / 1h 26m 5 s
wb 3 6 / 64h 54m 53 s
RW 3 5 / 46m 0 s
郑执 3 4 / 27m 2 s
21 3 4 / 1h 14m 2 s
MalanC 3 4 / 13h 35m 3 s
HashP1e 3 4 / 39h 6m 57 s
tofudra 3 3 / 3m 13 s
MariahKerrie 3 3 / 15m 4 s
江枫 3 3 / 19m 27 s
Jaipal reddy 3 3 / 21m 35 s
QwQ 2 3 / 24m 49 s
P 2 3 / 37m 34 s
樱桃小嘴子 2 3 / 47m 26 s
X_x 2 3 / 1h 9m 59 s
Malory1978 2 3 / 3h 5m 17 s
Xaplomian 2 3 / 3h 50m 35 s
SEU 2 3 / 4h 17m 0 s
h! 2 2 / 4m 52 s
Tina 2 2 / 5m 39 s
Yukka Trunka 2 2 / 8m 33 s
Losnadie 2 2 / 10m 32 s
Eva Myers 2 2 / 20m 35 s
baidelin 2 2 / 23m 3 s
calesch 2 2 / 27m 21 s
Nata 2 2 / 50m 51 s
Красносулинец Дмитрий Кузнецов . 2 2 / 1h 18m 17 s
od05 1 3 / 30m 37 s
Divbyzero 1 3 / 1h 12m 18 s
bara16 1 2 / 12m 55 s
wykman 1 2 / 17m 18 s
kairos 1 2 / 43m 5 s
Agnol 1 2 / 1h 2m 11 s
Lisa 1 2 / 38h 55m 52 s
masscb 1 1 / 1m 41 s
Gavan 1 1 / 1m 48 s
Emin Erzurumluoğlu 1 1 / 2m 2 s
Xqbk 1 1 / 2m 27 s
LLeaFF 1 1 / 2m 31 s
_Sofia_ 1 1 / 2m 35 s
GGDumplings 1 1 / 3m 28 s
wind_bingo 1 1 / 4m 29 s
zhaozc 1 1 / 4m 58 s
A747713 1 1 / 6m 38 s
umbluu 1 1 / 8m 6 s
xuxu 1 1 / 8m 22 s
O-le_o-le 1 1 / 8m 23 s
fiveplustwois7 1 1 / 8m 42 s
Aleksey Sokolnikov 1 1 / 8m 48 s
shipopala_redemption 1 1 / 9m 58 s
huichen83 1 1 / 10m 45 s
gr 1 1 / 11m 15 s
raysonn 1 1 / 12m 19 s
Yury Volvovskiy 1 1 / 13m 32 s
Ansh Jain 1 1 / 15m 40 s
ZL 1 1 / 20m 56 s
katalonecfly 1 1 / 32m 8 s
yuanting 1 1 / 45m 14 s
Hương 1 1 / 53m 24 s
stphen shen 0 2 / 4h 51m 38 s
Tingmeng 0 1 / 5m 15 s
naid 0 1 / 5m 49 s
inc! 0 1 / 7m 23 s
Heidi 0 1 / 8m 36 s
Cathyou 0 1 / 11m 30 s
Wangzhiming 0 1 / 22m 37 s
Icarus 0 1 / 24m 12 s
dx 0 1 / 36m 52 s
shifang 0 1 / 37m 22 s
MZLBE 0 0
Piter 0 0
andbel 0 0
League ranking based on the number of daily puzzles of the month solved during the month without error submissions. The total number of solved puzzles and solving time are considered as additional ranking parameters.
10 top solvers after end of the month will be promoted to Green League