Blue League

Solved correctly Total solved / time
fff 5 5 / 28m 56 s
Leaving Leaves 5 5 / 35m 15 s
Gat 5 5 / 44m 11 s
ravenling 5 5 / 44m 41 s
pph4br 5 5 / 1h 1m 56 s
Swreapt 5 5 / 1h 2m 1 s
RW 5 5 / 1h 8m 7 s
SkyblockIronman 5 5 / 2h 3m 4 s
HuDu 5 5 / 2h 18m 0 s
MalanC 5 5 / 3h 20m 5 s
Peiwen Yang 4 5 / 43m 43 s
Barry Jin 4 5 / 1h 7m 42 s
eeeeeii 4 5 / 2h 51m 2 s
ksun 4 4 / 11m 12 s
high 4 4 / 17m 21 s
mianTzQwQ 4 4 / 27m 53 s
jsxft 4 4 / 49m 17 s
ClashのRPC 4 4 / 57m 24 s
Gigi 4 4 / 1h 10m 23 s
[Creative Name] 4 4 / 1h 10m 32 s
ThePointedClick 4 4 / 1h 22m 14 s
Winky 4 4 / 1h 36m 8 s
Spearmint 4 4 / 4h 37m 11 s
yaoyao 4 4 / 5h 46m 28 s
Listopad 4 4 / 10h 8m 22 s
思考人生的软软大王 4 4 / 37h 56m 46 s
puzzler05 3 5 / 50m 49 s
bakpao 3 4 / 25m 3 s
alumiayf 3 4 / 42m 50 s
Alfie 3 4 / 56m 31 s
qsyyk 3 4 / 1h 0m 13 s
Shamsutdinov 3 4 / 1h 58m 23 s
endagorion 3 3 / 9m 51 s
⬇️=🐴 3 3 / 10m 8 s
Tom Coward 3 3 / 18m 29 s
Paul Slater 3 3 / 25m 11 s
quanlei 3 3 / 26m 28 s
Shadoo 3 3 / 28m 25 s
Alpha 3 3 / 31m 5 s
Anton_u 3 3 / 31m 20 s
Barbitos 3 3 / 31m 51 s
GGDumplings 3 3 / 38m 24 s
snuke 3 3 / 57m 48 s
Elena 3 3 / 1h 30m 35 s
Kalina 3 3 / 1h 32m 2 s
Nata 3 3 / 2h 5m 29 s
MariahKerrie 3 3 / 8h 10m 31 s
Christoph Bieler 3 3 / 8h 44m 11 s
_Dugong_ 3 3 / 8h 58m 0 s
GaoShite 3 3 / 13h 11m 24 s
Losnadie 3 3 / 22h 3m 40 s
樱桃小嘴子 2 5 / 6h 21m 28 s
z_zircon 2 5 / 14h 0m 31 s
Anurag Sahay 2 4 / 41m 29 s
tlgeotau 2 4 / 59m 29 s
Maksim Degtyarev 2 4 / 1h 9m 55 s
Harry.Blue 2 4 / 2h 6m 38 s
abyssx 2 4 / 7h 5m 58 s
weekly5112 2 4 / 13h 51m 34 s
Alena Klyachina 2 3 / 23m 48 s
zbych 2 3 / 24m 59 s
Ross 2 3 / 31m 19 s
ねちょ 2 3 / 31m 23 s
simasima 2 3 / 50m 42 s
zbv 2 3 / 10h 14m 40 s
wb 2 3 / 11h 27m 13 s
Psyho 2 2 / 5m 37 s
Loi Salesa 2 2 / 6m 28 s
Anony-Minor 2 2 / 7m 39 s
dead0ne 2 2 / 10m 45 s
awholecroissant 2 2 / 11m 12 s
SudokuFan 2 2 / 14m 31 s
Erdem 2 2 / 15m 35 s
Martin 2 2 / 16m 39 s
mlecousin 2 2 / 18m 28 s
Sotreva 2 2 / 22m 37 s
brena 2 2 / 27m 26 s
YogaRamadhan 2 2 / 29m 15 s
RrLine 2 2 / 30m 5 s
Sean Sun 2 2 / 33m 2 s
cgaul 2 2 / 35m 50 s
Holly Ai 2 2 / 42m 21 s
Leonardo024 2 2 / 49m 41 s
Bruhhhhhhhhh 2 2 / 59m 8 s
X_x 2 2 / 1h 3m 40 s
seaweed 2 2 / 1h 25m 41 s
Jonquille 2 2 / 9h 51m 30 s
cbyybc 1 5 / 1h 56m 41 s
stupid pig 1 4 / 2h 1m 30 s
真难解 1 4 / 75h 18m 54 s
Heidi 1 3 / 41m 46 s
tofudra 1 2 / 6m 49 s
Chlorine 1 2 / 11m 21 s
Burghman 1 2 / 17m 42 s
GreenBeanZR 1 2 / 20m 51 s
Bobobobobosco 1 2 / 29m 22 s
MAJNUN 1 2 / 29m 52 s
fiveplustwois7 1 2 / 44m 26 s
Malory1978 1 2 / 46m 19 s
MPC 1 2 / 1h 1m 8 s
江枫 1 2 / 5h 35m 11 s
YJH 1 2 / 24h 12m 18 s
aras 1 1 / 2m 57 s
Ymmi 1 1 / 3m 37 s
Savia 1 1 / 3m 53 s
Leonid Kholopov 1 1 / 5m 35 s
Dominik 1 1 / 5m 42 s
shraeye 1 1 / 6m 42 s
Fedizovetta Maxdikoff 1 1 / 7m 21 s
pafcio 1 1 / 7m 32 s
xuxu 1 1 / 10m 27 s
Вера 1 1 / 11m 26 s
алигатор возвращается 1 1 / 11m 34 s
redgreenfox_fixed 1 1 / 16m 48 s
Amon 1 1 / 19m 24 s
Tiger2008 1 1 / 19m 47 s
Jerney 1 1 / 20m 26 s
Chun Zhang 1 1 / 27m 7 s
Seydalf 1 1 / 27m 30 s
HXTW 1 1 / 31m 29 s
akio 1 1 / 38m 46 s
Bogdan Gheorghe 1 1 / 2h 0m 45 s
Cookie 1 1 / 6h 57m 44 s
yusinv 1 1 / 9h 38m 14 s
stphen shen 0 3 / 1h 56m 17 s
magellan 0 2 / 18m 35 s
zhaozc 0 2 / 40m 14 s
yellow 0 2 / 1h 44m 13 s
Filippo 0 2 / 7h 3m 51 s
Mark Sweep 0 1 / 1m 12 s
Kelly 0 1 / 5m 7 s
SCORPPROCS 0 1 / 6m 28 s
ynus 0 1 / 8m 39 s
Esperanza 0 1 / 13m 38 s
y7 0 1 / 14m 24 s
Zhai 0 1 / 15m 0 s
TheFrankler 0 1 / 15m 26 s
ethel 0 1 / 16m 13 s
XZ 0 1 / 24m 20 s
27 0 1 / 52m 27 s
zwisey 0 1 / 57m 53 s
Kuuhaku 0 1 / 58m 8 s
Aixing 0 1 / 1h 12m 35 s
锋锋 0 1 / 4h 50m 54 s
Cere 0 0
Svetlanka130474 0 0
abaaaaandon 0 0
ToSt 0 0
nuip 0 0
ХМ 0 0
凌风cold 0 0
Luven 0 0
Jaipal reddy 0 0
Black Cat 0 0
od05 0 0
League ranking based on the number of daily puzzles of the month solved during the month without error submissions. The total number of solved puzzles and solving time are considered as additional ranking parameters.
10 top solvers after end of the month will be promoted to Green League