Blue League

Решено без ошибок Всего решено / время
MZLBE 23 23 / 3h 42m 8 s
CbrX 23 23 / 4h 11m 7 s
vitality_suicide 23 23 / 4h 53m 37 s
Kapt 22 23 / 4h 39m 52 s
changgong111 22 23 / 5h 26m 0 s
johnyzzh 22 22 / 2h 41m 11 s
Allar Padari 22 22 / 2h 49m 21 s
Svetlanka130474 22 22 / 255h 20m 10 s
Shogia 21 23 / 2h 50m 22 s
Hunsudoku 21 22 / 2h 10m 44 s
buji 21 22 / 7h 48m 54 s
MariahKerrie 21 21 / 3h 57m 5 s
tofudra 21 21 / 6h 13m 46 s
ravenling 20 23 / 3h 6m 1 s
abaaaaandon 20 23 / 5h 4m 20 s
RrLine 20 23 / 5h 14m 6 s
Amon 20 23 / 10h 17m 5 s
aras 20 23 / 14h 22m 30 s
Leonardo024 20 23 / 15h 2m 32 s
simasima 20 22 / 2h 42m 56 s
алигатор возвращается 20 22 / 48h 15m 22 s
ynus 20 21 / 2h 1m 23 s
ХМ 20 21 / 64h 24m 54 s
SixteenCharLong 20 20 / 2h 40m 7 s
redgreenfox_fixed 20 20 / 63h 48m 22 s
Elena 20 20 / 79h 54m 17 s
eeeeeii 19 23 / 3h 11m 0 s
HuDu 19 23 / 4h 17m 0 s
Winky 19 23 / 7h 15m 3 s
SkyblockIronman 19 23 / 9h 30m 55 s
Barry Jin 19 23 / 93h 31m 30 s
Leaving Leaves 19 22 / 1h 48m 43 s
Anton_u 19 22 / 5h 27m 55 s
Ross 19 21 / 3h 9m 32 s
zbych 19 20 / 2h 1m 20 s
Martin 19 19 / 2h 11m 15 s
endagorion 18 23 / 2h 8m 57 s
凌风cold 18 23 / 2h 39m 43 s
mianTzQwQ 18 23 / 4h 41m 29 s
qsyyk 18 23 / 125h 33m 55 s
Barbitos 18 22 / 1h 23m 50 s
[Creative Name] 18 22 / 4h 31m 27 s
tlgeotau 18 21 / 2h 22m 39 s
pafcio 18 21 / 16h 54m 51 s
quanlei 18 21 / 85h 53m 47 s
jsxft 18 20 / 4h 57m 35 s
Losnadie 18 20 / 5h 28m 28 s
Paul Slater 18 20 / 7h 53m 3 s
stan 18 20 / 94h 56m 33 s
fff 18 18 / 1h 17m 34 s
Ymmi 18 18 / 31h 17m 34 s
yaoyao 17 23 / 93h 53m 37 s
magellan 17 22 / 13h 10m 15 s
weekly5112 17 21 / 3h 29m 28 s
_Dugong_ 17 18 / 58m 29 s
snuke 17 18 / 1h 14m 42 s
ToSt 17 18 / 1h 16m 29 s
Nata 17 18 / 6h 17m 5 s
wykman 17 17 / 1h 52m 53 s
nuip 17 17 / 2h 39m 35 s
xsepetfoii 17 17 / 19h 43m 33 s
Jerney 17 17 / 58h 28m 24 s
Peiwen Yang 16 23 / 2h 39m 32 s
stupid pig 16 22 / 17h 51m 37 s
brena 16 21 / 2h 52m 46 s
Alena Klyachina 16 20 / 2h 20m 59 s
Shadoo 16 20 / 4h 1m 24 s
Cookie 16 20 / 39h 30m 27 s
⬇️=🐴 16 19 / 2h 40m 52 s
Listopad 16 18 / 40h 20m 28 s
Sotreva 16 18 / 68h 14m 27 s
Chlorine 16 17 / 2h 0m 28 s
zbv 15 22 / 14h 3m 22 s
nina 15 22 / 25h 45m 16 s
Harry.Blue 15 22 / 99h 46m 52 s
Ziqi Liu 15 20 / 25h 13m 9 s
bakpao 15 19 / 44m 50 s
liujj 15 18 / 3h 8m 0 s
Sean Sun 15 18 / 11h 20m 13 s
Jie Xiong 15 18 / 20h 41m 20 s
dead0ne 15 15 / 55m 42 s
TheFrankler 15 15 / 6h 1m 57 s
XZ 14 19 / 7h 41m 44 s
Erdem 14 19 / 80h 47m 8 s
MalanC 14 18 / 44h 58m 40 s
Loi Salesa 14 17 / 1h 19m 46 s
Hiro 14 16 / 65h 36m 46 s
Psyho 14 15 / 35m 23 s
Kalina 14 15 / 6h 58m 36 s
ethel 14 15 / 8h 3m 57 s
Leonid Kholopov 14 14 / 52h 19m 34 s
puzzler05 13 22 / 1h 49m 13 s
陈喜庆儿 13 19 / 18h 18m 54 s
樱桃小嘴子 13 17 / 4h 6m 28 s
Spearmint 13 17 / 15h 36m 19 s
Anony-Minor 13 14 / 1h 13m 10 s
Bogdan Gheorghe 13 14 / 3h 14m 31 s
Alfie 12 21 / 22h 47m 11 s
pph4br 12 20 / 3h 43m 53 s
Lucy Jiang 12 17 / 8h 53m 26 s
Alpha 12 17 / 26h 38m 13 s
Jonquille 12 15 / 62h 4m 33 s
Maksim Degtyarev 12 14 / 40h 48m 27 s
Seydalf 12 13 / 11h 8m 10 s
Dominik 12 12 / 32m 17 s
Burghman 12 12 / 49m 7 s
seaweed 11 20 / 36h 2m 52 s
cbyybc 11 16 / 2h 43m 18 s
X_x 11 16 / 15h 11m 43 s
Anurag Sahay 11 16 / 28h 45m 53 s
GreenBeanZR 11 14 / 7h 18m 48 s
YoshiSue 11 13 / 77h 48m 30 s
Bobobobobosco 10 19 / 15h 4m 50 s
fiveplustwois7 10 16 / 8h 44m 0 s
xuxu 10 15 / 4h 58m 5 s
GaoShite 10 14 / 2h 21m 58 s
mlecousin 10 10 / 43m 12 s
ThePointedClick 10 10 / 8h 22m 49 s
真难解 9 16 / 44h 14m 44 s
SudokuFan 9 13 / 1h 32m 10 s
Medori 9 10 / 16h 23m 49 s
Kenning 9 9 / 26m 20 s
Cici 8 16 / 99h 37m 0 s
Heidi 8 13 / 25h 35m 37 s
jiaxuanye 8 10 / 22h 51m 26 s
Yukka Trunka 8 8 / 28m 39 s
Esperanza 8 8 / 39m 9 s
Shamsutdinov 8 8 / 1h 15m 14 s
z_zircon 7 17 / 7h 26m 2 s
yellow 7 16 / 20h 33m 34 s
Chun Wu 7 12 / 16h 51m 57 s
Halcyon 7 10 / 1h 9m 18 s
od05 7 10 / 1h 15m 6 s
27 7 10 / 2h 19m 43 s
Kubix 7 9 / 42m 23 s
hc83 7 9 / 52m 10 s
Savia 7 8 / 41m 44 s
MPC 7 8 / 2h 12m 26 s
江枫 7 7 / 29m 38 s
high 7 7 / 49m 47 s
Cy_ExH 7 7 / 57m 5 s
stphen shen 6 15 / 26h 18m 5 s
Kathey 6 12 / 4h 10m 31 s
郑执 6 11 / 63h 33m 47 s
6chen lemontea 6 10 / 5h 52m 56 s
Kelly 6 10 / 24h 42m 38 s
jjy 6 8 / 2h 6m 0 s
ClashのRPC 6 7 / 58m 53 s
Yifan Zhuang 6 6 / 1h 5m 26 s
yuoyuoyan 6 6 / 11h 22m 28 s
wb 5 13 / 59h 42m 45 s
GalaxyChoy 5 12 / 38h 9m 2 s
STJIHG 5 9 / 4h 46m 53 s
锋锋 5 9 / 15h 24m 9 s
masscb 5 7 / 1h 49m 50 s
YJH 5 7 / 80h 0m 30 s
Marcus Wong 5 6 / 32h 31m 34 s
umbluu 5 5 / 21m 25 s
Rakesh 5 5 / 42m 9 s
mez 5 5 / 44m 32 s
Fedizovetta Maxdikoff 5 5 / 47m 26 s
ausomesh24 5 5 / 2h 11m 9 s
Kaqiu 4 8 / 2h 17m 38 s
cigirtkanus 4 7 / 2h 0m 45 s
轻帆 4 6 / 1h 16m 56 s
ねちょ 4 5 / 17m 47 s
Yin12 4 5 / 1h 8m 35 s
GGDumplings 4 4 / 10m 33 s
Jaipal reddy 4 4 / 17m 12 s
evanchen 4 4 / 19m 39 s
charlse 4 4 / 40m 1 s
Диана 4 4 / 51m 9 s
Emin Erzurumluoğlu 4 4 / 2h 18m 4 s
Divbyzero 3 6 / 4h 21m 17 s
Вера 3 5 / 23h 34m 41 s
inc! 3 4 / 33m 1 s
26horse 3 4 / 2h 22m 52 s
MihanK 3 3 / 11m 44 s
XiaMu 3 3 / 16m 59 s
ZL 3 3 / 37m 20 s
chaos 3 3 / 47m 18 s
Piter 3 3 / 1h 28m 50 s
Malory1978 2 8 / 7h 58m 6 s
SCORPPROCS 2 5 / 38m 42 s
JacksonGs 2 5 / 51m 39 s
P 2 4 / 1h 5m 16 s
Baobao 2 3 / 14m 3 s
Hương 2 3 / 48m 4 s
Canbe 2 3 / 1h 27m 16 s
cléophée 2 3 / 10h 25m 59 s
Tiger2008 2 2 / 1m 32 s
JoyBoy 2 2 / 2m 5 s
Lexxx 2 2 / 3m 24 s
drmr 2 2 / 5m 56 s
Eva Myers 2 2 / 7m 22 s
Tina 2 2 / 7m 27 s
orhun Yüksel 2 2 / 10m 5 s
Nancy 2 2 / 11m 26 s
Luven 2 2 / 11m 39 s
HXTW 2 2 / 13m 41 s
Chong Xuan Ng 2 2 / 13m 50 s
Bonnie Yu 2 2 / 16m 24 s
Vladimir Portugalov 2 2 / 27m 46 s
bara16 2 2 / 34m 48 s
Suling 2 2 / 43m 41 s
qiu 2 2 / 46m 43 s
Aayao 2 2 / 53m 10 s
wind_bingo 2 2 / 58m 13 s
Zhuo Yu 2 2 / 1h 1m 18 s
nsssh 2 2 / 2h 13m 14 s
Lu 2 2 / 2h 20m 13 s
bdtxg 1 6 / 2h 6m 27 s
y7 1 5 / 1h 16m 16 s
Cristiano Ronaldo 1 4 / 1h 10m 41 s
gr 1 4 / 2h 5m 25 s
javen 1 4 / 5h 10m 25 s
Zirui Zhu 1 3 / 12m 49 s
comte 1 3 / 41m 16 s
zhaozc 1 3 / 42m 24 s
asdfghjkl 1 2 / 5m 54 s
Robbie 1 2 / 7m 7 s
Black Cat 1 2 / 8m 2 s
Lisss 1 2 / 9m 47 s
zoe 1 2 / 10m 41 s
Eason Qin 1 2 / 16m 10 s
Roduko 1 2 / 23m 26 s
zwisey 1 2 / 50m 25 s
gmdb 1 2 / 1h 11m 47 s
云水苍茫失江路 1 1 / 15 s
21 1 1 / 17 s
KvcSeeker 1 1 / 19 s
朱福林 1 1 / 22 s
Harry 1 1 / 1m 13 s
Sabebar 1 1 / 1m 27 s
TL 1 1 / 1m 31 s
Laje6 1 1 / 1m 49 s
小聆星 1 1 / 1m 53 s
Paulinewu 1 1 / 2m 9 s
Yury Volvovskiy 1 1 / 3m 17 s
Icarus 1 1 / 3m 26 s
VladimirK 1 1 / 4m 25 s
ahmet AKTAŞ 1 1 / 4m 53 s
Zhai 1 1 / 4m 56 s
jianan zhou 1 1 / 5m 3 s
Baron 1 1 / 5m 25 s
Hazakura 1 1 / 5m 26 s
Tauri Purk 1 1 / 6m 39 s
Ko Okamoto 1 1 / 7m 50 s
pXnitenZ 1 1 / 7m 57 s
Gotroch 1 1 / 10m 1 s
Mao Leyi 1 1 / 12m 12 s
Agnol 1 1 / 12m 46 s
xf 1 1 / 20m 11 s
S 1 1 / 25m 34 s
king 1 1 / 25m 46 s
Brian Lei 1 1 / 32m 59 s
Mark Zaidelman 1 1 / 59m 23 s
ruohan 1 1 / 1h 4m 42 s
Florian Horn 1 1 / 5h 0m 10 s
yxzhou 0 2 / 26m 27 s
BBF 0 2 / 56m 10 s
Wangzhiming 0 2 / 58m 16 s
Kuzan1t 0 2 / 1h 30m 44 s
Hyunmo Kang 0 1 / 3m 13 s
brian 0 1 / 6m 30 s
玲珑骰子安红豆 0 1 / 6m 54 s
shipopala_redemption 0 1 / 8m 4 s
Estherqwq 0 1 / 14m 16 s
Makabaka 0 1 / 16m 30 s
Clare 0 1 / 22m 7 s
Cameradio 0 1 / 22m 56 s
ii 0 1 / 33m 46 s
Jimenez 0 1 / 37m 9 s
Anastasia Yusina 0 1 / 1h 22m 42 s
陈禹孜 0 1 / 22h 21m 48 s
ikuraTechno 0 0
UNP 0 0
Иван Грищенко 0 0
O-le_o-le 0 0
В зачёт лиги учитывается количество задач дня этого месяца решённых без ошибок в течение месяца. Общее число решённых задач и время решения учитывается как дополнительные показатели.
10 лучших решателей по итогам месяца будут повышены в Green League