Blue League

Решено без ошибок Всего решено / время
UNP 2 2 / 2m 32 s
Loi Salesa 2 2 / 7m 55 s
simasima 2 2 / 8m 54 s
pafcio 2 2 / 10m 3 s
dead0ne 2 2 / 10m 34 s
Psyho 2 2 / 11m 13 s
Allar Padari 2 2 / 13m 32 s
aras 2 2 / 15m 19 s
YJR 2 2 / 16m 32 s
ClashのRPC 2 2 / 16m 42 s
endagorion 2 2 / 18m 4 s
Hunsudoku 2 2 / 20m 18 s
_Dugong_ 2 2 / 22m 49 s
CbrX 2 2 / 30m 49 s
Gagados 2 2 / 31m 20 s
Matthew White 2 2 / 33m 42 s
changgong111 2 2 / 47m 32 s
Jenny Chan 2 2 / 56m 2 s
HuDu 2 2 / 57m 7 s
Iron IMP Inc. 2 2 / 1h 1m 18 s
TL 2 2 / 1h 12m 32 s
凌风cold 2 2 / 1h 29m 40 s
Superwinn 2 2 / 1h 30m 2 s
vitality_suicide 2 2 / 1h 32m 2 s
qsyyk 2 2 / 4h 27m 26 s
weekly5112 2 2 / 4h 32m 17 s
Ross 2 2 / 9h 35m 33 s
Peiwen Yang 1 2 / 18m 29 s
Anurag Sahay 1 2 / 30m 54 s
awholecroissant 1 2 / 35m 47 s
GaoShite 1 2 / 51m 39 s
cbyybc 1 2 / 1h 41m 50 s
XZ 1 2 / 2h 11m 16 s
high 1 1 / 22 s
bakpao 1 1 / 22 s
Dominik 1 1 / 23 s
Kenning 1 1 / 24 s
Alena Klyachina 1 1 / 25 s
Mark Sweep 1 1 / 25 s
Kubix 1 1 / 26 s
johnyzzh 1 1 / 29 s
tofudra 1 1 / 29 s
mstang 1 1 / 31 s
Диана 1 1 / 32 s
tlgeotau 1 1 / 34 s
RW 1 1 / 34 s
ynus 1 1 / 34 s
KvcSeeker 1 1 / 34 s
zbych 1 1 / 37 s
umbluu 1 1 / 43 s
Eva Myers 1 1 / 43 s
mlecousin 1 1 / 44 s
abaaaaandon 1 1 / 46 s
Sotreva 1 1 / 46 s
Savia 1 1 / 48 s
SixteenCharLong 1 1 / 48 s
GreenBeanZR 1 1 / 48 s
Chlorine 1 1 / 49 s
Halcyon 1 1 / 49 s
Kalina 1 1 / 49 s
MalanC 1 1 / 50 s
Tom Coward 1 1 / 51 s
pph4br 1 1 / 52 s
Yukka Trunka 1 1 / 52 s
Martin 1 1 / 56 s
drmr 1 1 / 57 s
Xiaoqi Zhao 1 1 / 58 s
magellan 1 1 / 1m 1 s
XiaMu 1 1 / 1m 1 s
nsssh 1 1 / 1m 5 s
mianTzQwQ 1 1 / 1m 6 s
Losnadie 1 1 / 1m 7 s
Alpha 1 1 / 1m 7 s
MariahKerrie 1 1 / 1m 7 s
Lime 1 1 / 1m 10 s
Jonquille 1 1 / 1m 11 s
Ivan F 1 1 / 1m 12 s
郑执 1 1 / 1m 16 s
TheFrankler 1 1 / 1m 18 s
Zhaoy 1 1 / 1m 20 s
pckuo 1 1 / 1m 22 s
Brian 1 1 / 1m 23 s
SylviaHe 1 1 / 1m 25 s
bandong 1 1 / 1m 25 s
michelle 1 1 / 1m 26 s
Emin Erzurumluoğlu 1 1 / 1m 26 s
felix 1 1 / 1m 27 s
Anony-Minor 1 1 / 1m 28 s
redgreenfox_fixed 1 1 / 1m 31 s
RrLine 1 1 / 1m 32 s
FlyingCat 1 1 / 1m 33 s
BBF 1 1 / 1m 34 s
STJIHG 1 1 / 1m 35 s
huang hoiyan 1 1 / 1m 36 s
Esperanza 1 1 / 1m 38 s
curatorman 1 1 / 1m 39 s
Bogdan Gheorghe 1 1 / 1m 40 s
wz 1 1 / 1m 41 s
jsxft 1 1 / 1m 48 s
SevenPlath 1 1 / 1m 50 s
Kathey 1 1 / 1m 50 s
Cy_ExH 1 1 / 1m 55 s
Nancy 1 1 / 1m 56 s
Gary X. 1 1 / 2m 0 s
Richard 1 1 / 2m 3 s
SudokuFan 1 1 / 2m 9 s
Kelly 1 1 / 2m 10 s
zisheng99 1 1 / 2m 13 s
yaoyao 1 1 / 2m 17 s
xsepetfoii 1 1 / 2m 19 s
JacksonGs 1 1 / 2m 27 s
yu 1 1 / 2m 31 s
алигатор возвращается 1 1 / 2m 33 s
XUAN 1 1 / 2m 38 s
Julia 1 1 / 2m 38 s
Jingjie Zheng 1 1 / 2m 40 s
Burghman 1 1 / 2m 40 s
Gem 1 1 / 2m 40 s
jfbb 1 1 / 2m 43 s
Canbe 1 1 / 2m 45 s
Stephen Ng 1 1 / 2m 46 s
yq16 1 1 / 2m 50 s
faiz aziz 1 1 / 2m 50 s
X 1 1 / 2m 50 s
Ymmi 1 1 / 2m 58 s
数学星云 1 1 / 3m 5 s
Elena 1 1 / 3m 8 s
woodenfish 1 1 / 3m 18 s
Olivia 1 1 / 3m 30 s
11 1 1 / 3m 32 s
Rickyu 1 1 / 3m 35 s
yjw0203 1 1 / 3m 43 s
Leonid Kholopov 1 1 / 3m 49 s
刘思莹 1 1 / 4m 7 s
麻阳阳 1 1 / 4m 21 s
mockingjay 1 1 / 4m 22 s
Вера 1 1 / 4m 40 s
Can Wang 1 1 / 4m 42 s
Estherqwq 1 1 / 4m 44 s
Oldest 1 1 / 4m 45 s
Zhiyao 1 1 / 4m 49 s
Robbie 1 1 / 5m 2 s
small dog 1 1 / 5m 13 s
Anastasia Yusina 1 1 / 5m 38 s
haze 1 1 / 5m 56 s
Mannie 1 1 / 5m 57 s
tomatoto 1 1 / 5m 57 s
Hossain Ahmed Siam 1 1 / 6m 6 s
mez 1 1 / 6m 17 s
liling7 1 1 / 6m 24 s
Hong 1 1 / 6m 29 s
Nasy13 1 1 / 6m 58 s
Yujie Chen 1 1 / 7m 16 s
XRonaldo 1 1 / 7m 36 s
Svetlanka130474 1 1 / 7m 36 s
VenerAgnes 1 1 / 7m 53 s
kalashawk 1 1 / 7m 53 s
MinnieK 1 1 / 8m 3 s
Dannoooo 1 1 / 8m 42 s
Eha_oy 1 1 / 8m 49 s
杨家瀚 1 1 / 8m 49 s
Iris-li 1 1 / 10m 40 s
shenmegui11 1 1 / 11m 21 s
xixi 1 1 / 12m 34 s
Lilith 1 1 / 12m 55 s
zzzzz 1 1 / 21m 50 s
riley liu 1 1 / 1h 35m 5 s
Chan 1 1 / 1h 35m 46 s
LLL 1 1 / 2h 24m 11 s
stevenwu 1 1 / 4h 52m 0 s
King 0 2 / 1h 14m 0 s
Harry.Blue 0 2 / 3h 34m 39 s
shiningyang 0 1 / 52 s
eeeeii 0 1 / 56 s
SkyblockIronman 0 1 / 1m 0 s
Shadoo 0 1 / 1m 6 s
Ziqi Liu 0 1 / 1m 16 s
Xinyu 0 1 / 1m 31 s
Paulinewu 0 1 / 1m 39 s
grace 0 1 / 1m 53 s
wykman 0 1 / 2m 14 s
Jiming Zhang 0 1 / 2m 17 s
ethel 0 1 / 2m 26 s
Sean Sun 0 1 / 2m 49 s
Sabrina 0 1 / 3m 30 s
cpeng 0 1 / 3m 36 s
lyxuan 0 1 / 3m 36 s
Tonggg120 0 1 / 3m 41 s
Louis 0 1 / 3m 51 s
test 0 1 / 5m 4 s
HAO YANG 0 1 / 5m 8 s
Zirui Zhu 0 1 / 5m 24 s
nina 0 1 / 7m 17 s
ryan 0 1 / 8m 43 s
Xiaotu 0 1 / 11m 23 s
Shen 0 1 / 12m 26 s
flyingbear0814 0 1 / 13m 27 s
ZhangYong 0 1 / 13m 57 s
Jancy 0 1 / 18m 54 s
mint_16 0 1 / 19m 27 s
AAAretailerOf Course 0 1 / 22m 51 s
shenqi 0 1 / 1h 7m 3 s
pineverends 0 1 / 1h 36m 50 s
Gxcqe 0 1 / 1h 56m 6 s
Rob 0 1 / 2h 37m 14 s
Barbitos 0 0
Jerney 0 0
fff 0 0
cgaul 0 0
nuip 0 0
SCORPPROCS 0 0
ToSt 0 0
snuke 0 0
Nata 0 0
stan 0 0
andbel 0 0
Lexxx 0 0
В зачёт лиги учитывается количество задач дня этого месяца решённых без ошибок в течение месяца. Общее число решённых задач и время решения учитывается как дополнительные показатели.
10 лучших решателей по итогам месяца будут повышены в Green League