Solvers Rating

2025-06-01

Success rate Rating Weekly change
R EKBM 100% 2813 5
R IHNN 100% 2793 -15
O Freddie Hand 92% 2775 -57
Y UNP 98% 2676 36
O Azade77 93% 2616 -29
R nyoroppyi 100% 2572 26
G ysbg123 99% 2568 28
G ksun 99% 2564 -10
R kirarin 100% 2543 -19
Y Barbitos 100% 2504 -32
Y strozo 100% 2482 -22
Y Andrey Bogdanov 100% 2479 -34
G Para 100% 2451 22
R Kota Morinishi 100% 2437 29
O Muhorka 100% 2431 -5
R Maciek 100% 2422 12
Y Hunsudoku 100% 2392 31
G 嘉和逆天 98% 2382 -7
B fff 98% 2339 -
R qw014052 100% 2336 -14
G renda 97% 2331 -26
B tofudra 97% 2329 13
R rob 99% 2326 -21
G LJ 100% 2317 -6
B Hazakura 98% 2304 27
B akio 100% 2282 -
R kawatea 100% 2275 -9
B _Dugong_ 100% 2274 11
B shraeye 99% 2273 16
G dennisk 96% 2263 14
B snuke 100% 2262 -24
G karzym 98% 2236 -18
R JJK 100% 2225 10
G Gotroch 100% 2197 21
R Zzzyxas 100% 2193 -19
O LukaszB 99% 2192 26
B O-le_o-le 100% 2190 9
B Loi Salesa 90% 2188 -48
B Dmitry Grishchenko 97% 2187 39
R David McNeill 100% 2186 15
R WMathie 98% 2182 32
R lambda 100% 2179 -30
Y ropeko 100% 2178 13
O Branko 100% 2175 11
G bakpao 81% 2175 54
R SuperHero 100% 2163 -34
Y aras 100% 2162 -20
B Mark Sweep 91% 2156 10
R Fatih Kamer Anda 99% 2155 8
B Reinier 99% 2151 -7
O Maurice B 99% 2146 13
O Adam Bissett 96% 2129 -16
O banro 100% 2120 26
O Joo M.Y 99% 2119 19
R Olga Shut 100% 2110 31
O Andrzej 100% 2071 -6
G Psyho 88% 2061 45
Y Ghost256 98% 2049 -15
Y GD 99% 2041 16
O Matthew White 96% 2038 15
O Lemesh 100% 2036 -8
Y panda42 100% 2032 -41
Y Alena Klyachina 87% 2025 1
G Gert 97% 2015 14
Y Shogia 100% 2005 19
R AJ Moore 99% 1975 26
B rachelinator 97% 1974 -
Y bach255 95% 1974 7
G Eugene 100% 1967 -16
O Kapt 99% 1965 23
G Hyunmo Kang 95% 1965 14
Y Arutu 100% 1938 -20
G Allar Padari 100% 1933 23
Y affpuzz 98% 1933 45
R salmo 100% 1932 29
O Dodine 97% 1932 31
G Ibon 100% 1923 24
O Zatamon 95% 1918 -50
R Um_nik 99% 1914 11
O Sashika 100% 1908 -2
G ToSt 97% 1904 -36
O Vlad Klyachin 100% 1901 15
G helen 100% 1899 18
B SCORPPROCS 98% 1896 8
Y jhrdina 100% 1887 -13
Y cgaul 93% 1885 -33
O Rakesh 97% 1882 -13
B Nusi 95% 1882 6
G Gently 100% 1880 -6
G Gagados 100% 1870 -6
G ermo 97% 1855 15
O mrw 100% 1851 18
O Екатерина 99% 1850 32
B Alexander 99% 1848 -3
O Alexandr Kirlitsa 98% 1848 -3
G awholecroissant 92% 1843 28
G Иван Грищенко 100% 1826 -1
G pafcio 97% 1818 -39
O Shadoo 98% 1804 -9
G Yason 100% 1801 31
Y HuDu 100% 1787 -10
Y Avertos 100% 1777 41
B magellan 99% 1759 -73
Y Brett 100% 1752 -37
B Laje6 89% 1740 13
G Gigi 98% 1733 27
O Desirée Wilson 94% 1732 22
O Katarzyna 100% 1711 -29
B dead0ne 88% 1707 -65
Y Danielle 98% 1697 43
O Сергей П 100% 1681 -2
Y endagorion 98% 1675 33
B jvziti 98% 1671 26
G Cere 98% 1660 20
O Pi 100% 1654 -11
Y Avaya 100% 1646 -19
B Ko Okamoto 99% 1645 -
B Jaipal reddy 89% 1640 -
G Rodders 96% 1636 24
G stan 73% 1627 49
O Egor 98% 1621 21
B Dominik 85% 1618 54
B umbluu 86% 1603 -
B Matthew Dunstan 94% 1600 7
G STRad 95% 1582 47
Y Flo 96% 1576 37
Y Tati505 100% 1571 20
B bara16 90% 1566 -
G nuip 99% 1562 -17
G suntar 99% 1541 43
Y Esther 98% 1538 27
O Shamsutdinov 99% 1535 -28
O T.A.R. 97% 1535 -51
B mucha 84% 1533 15
B ねちょ 91% 1528 -35
Y mtsd 100% 1502 60
Y Azarika 98% 1502 26
Y Paul Slater 100% 1469 -36
B MariahKerrie 90% 1466 -
Y merlingo 99% 1445 -72
B Vladimir Portugalov 84% 1425 14
G Yury Volvovskiy 87% 1424 -32
Y ЯНЗ 99% 1413 -23
Y IrinaD 100% 1408 -10
G Alpha 88% 1393 48
B mencotton 90% 1390 -
B Erdem 86% 1386 14
Y Kamila 88% 1378 42
B Tina 64% 1378 -70
B riksman 96% 1373 -39
Y KarNet 100% 1360 42
Y Asd 85% 1360 -3
G YogaRamadhan 83% 1356 -37
G алигатор возвращается 99% 1344 30
G Cerveaux 91% 1340 29
O QMD 94% 1332 -33
G hundreder 85% 1317 -36
B Мария 99% 1293 -16
B Victor C 88% 1287 -
G rin204 100% 1281 85
Y Ilya 100% 1264 -18
G Gadji 95% 1247 -
G Euex 96% 1201 106
G redgreenfox_fixed 84% 1187 -55
B Eva Myers 69% 1177 -
Y yusinv 99% 1168 -22
B Aleksey 71% 1156 -17
B orliams 88% 1140 -30
B johnyzzh 95% 1120 -
B Anurag Sahay 74% 1110 -76
B Ross 88% 1109 12
G bismarck 100% 1102 93
G Хикмет 98% 1065 -24
B Kubix 52% 1022 -30
B Serhii Tyshchenko 63% 1007 -
B Efe Alan 94% 997 108
G katalonecfly 94% 975 -28
B Диана 75% 974 -
B Burghman 71% 928 -41
Y Christoph Bieler 82% 927 25
B Listopad 73% 924 44
B Kenning 65% 880 33
B badfried 84% 878 29
G Nata 91% 850 -37
Y s-092 99% 844 -21
G ynus 95% 840 108
G yanast 73% 840 18
G Jerney 89% 791 36
B Bogdan Gheorghe 70% 786 -14
G Elena 89% 777 13
B Ymmi 70% 776 -44
Y Алексей Летуновский 96% 762 -20
B Mark Zaidelman 80% 761 -
B Kalina 65% 760 -20
B NUZ 81% 701 20
B Красносулинец Дмитрий Кузнецов . 77% 701 18
B pulchniak 69% 676 52
B mlecousin 43% 654 -29
B mice 53% 645 17
B P 54% 634 35
B Luven 45% 526 -30
B HRoll 83% 491 41
B Leonid Kholopov 79% 450 63
B Anastasia Yusina 76% 436 -
B Dawid 44% 430 -
B Alik 80% 408 -15
B Tohl 55% 393 -
B Kamal Lohia 80% 324 -7
B Toby Rude 31% 306 -
B Serguey 48% 284 -
B soy 80% 270 -
B Aleks 60% 186 -5
B Divbyzero 63% 155 -
B vgalkin1234 67% 148 -
B Martyna 33% 145 -8
B Ira 31% 145 -8
B Adrian 40% 140 14
B Вера 100% 129 -
B anastassie 44% 129 -
B UZURAUO 50% 124 -
B puratoku 100% 87 -
B Elyse Pasquale 100% 84 -
B Snow-storm91 100% 80 -
B YaSan 34% 70 -5
B lena 100% 66 -
B Diskanter 100% 57 -
B Natala_Nata 20% 53 -
B Antropog3n 50% 51 -
B Alaa Eddine MAZOUZ 15% 43 -
B nxchman 33% 40 16
B Юрий 50% 23 -
B SALATE 100% 10 -
B Peter 7% 0 -
See the rating computation rules at help page.