| Date | Puzzle | Best score | |
|---|---|---|---|
| 2026-01-03 | (competitive) | Every Second Straight (10x10) | 51 s |
| 2026-01-02 | (competitive) | Sequential Path (20x20) | 1m 35 s |
| 2026-01-01 | (competitive) | Skyscrapers (7x7) | 1m 22 s |
| Date | Puzzle | Best score | |
|---|---|---|---|
| 2026-01-03 | (competitive) | Every Second Straight (10x10) | 51 s |
| 2026-01-02 | (competitive) | Sequential Path (20x20) | 1m 35 s |
| 2026-01-01 | (competitive) | Skyscrapers (7x7) | 1m 22 s |
Click at the puzzle name to solve the selected puzzle.
Puzzles which are older than 5 days are non-competitive and can be attempted without registration.
Click at the best solving time value to see the score table for the selected puzzle.