| Date | Puzzle | Best score | |
|---|---|---|---|
| 2026-07-02 | (competitive) | Squares and Rectangles (9x9) | 2m 34 s |
| 2026-07-01 | (competitive) | Difference Sudoku (8x8) | 2m 7 s |
| Date | Puzzle | Best score | |
|---|---|---|---|
| 2026-07-02 | (competitive) | Squares and Rectangles (9x9) | 2m 34 s |
| 2026-07-01 | (competitive) | Difference Sudoku (8x8) | 2m 7 s |
The <Efficiency> value provides a normalized value based on solving time and aligned with the rating calculation.
Click at the puzzle name to solve the selected puzzle.
Puzzles which are older than 5 days are non-competitive and can be attempted without registration.
Click at the best solving time value to see the score table for the selected puzzle.