Solvers Rating

2024-12-15

Success rate Rating Weekly change
G Freddie Hand 92% 2886 43
R IHNN 100% 2843 11
O EKBM 100% 2843 -22
R Azade77 92% 2734 16
Y 嘉和逆天 99% 2632 -55
Y UNP 99% 2622 -24
R kirarin 100% 2621 -7
Y nyoroppyi 100% 2562 5
G Para 100% 2527 41
G Barbitos 100% 2517 1
O strozo 100% 2513 -20
G ugly2333 100% 2502 -
Y LJ 100% 2493 22
R Kota Morinishi 100% 2465 -41
G ksun 99% 2464 -
G tofudra 98% 2451 -11
R rob 99% 2446 22
O Andrey Bogdanov 100% 2441 25
G Hazakura 98% 2404 -29
G Muhorka 100% 2398 -21
B fff 98% 2396 -
B MaM 100% 2386 -38
R qw014052 100% 2377 31
Y Maciek 100% 2358 -16
G Loi Salesa 91% 2347 -28
O kawatea 100% 2325 -15
G dennisk 96% 2321 -21
Y Hunsudoku 100% 2313 -24
G bakpao 81% 2295 16
B snuke 100% 2283 -19
O Gennady Korotkevich 100% 2283 -49
Y karzym 98% 2269 -5
O aras 100% 2264 19
Y Branko 100% 2260 38
Y shraeye 98% 2260 -45
R JJK 100% 2253 27
O ropeko 100% 2212 -22
G _Dugong_ 100% 2202 -32
R SuperHero 100% 2199 10
G Mark Sweep 91% 2197 29
Y Gotroch 100% 2188 -3
R Zzzyxas 100% 2176 -35
B O-le_o-le 100% 2170 -
R lambda 100% 2168 -21
B akio 100% 2157 9
O Joo M.Y 99% 2143 20
O Fatih Kamer Anda 99% 2139 -47
O banro 100% 2128 -10
G puzzler05 98% 2126 -34
O Olga Shut 100% 2122 30
G Eugene 100% 2118 43
R Maurice B 99% 2115 -22
R LukaszB 99% 2104 33
Y panda42 100% 2103 12
O WMathie 98% 2083 -27
G citizen 99% 2075 48
R Andrzej 100% 2071 -17
B rachelinator 97% 2064 -
O Adam Bissett 96% 2046 -47
R David McNeill 100% 2044 -24
B TBA 88% 2033 -
G Psyho 88% 2027 -7
G Alena Klyachina 85% 2026 28
Y Matthew White 96% 2013 26
Y Gert 97% 2012 -51
O Lemesh 100% 2011 -35
B Dmitry Grishchenko 97% 2000 -
G Gently 100% 1992 30
G helen 100% 1991 39
G GD 99% 1989 18
G Hyunmo Kang 95% 1988 59
Y jhrdina 100% 1985 27
G high 91% 1968 -
R AJ Moore 100% 1961 40
G bach255 95% 1955 -54
O Vlad Klyachin 100% 1953 -35
R salmo 100% 1948 19
B Nusi 95% 1946 -21
R Rakesh 96% 1943 44
G Shogia 100% 1933 -28
G pafcio 97% 1914 -45
G cgaul 92% 1907 7
G Allar Padari 100% 1903 11
O Sashika 100% 1900 -18
Y Иван Грищенко 100% 1889 -15
O Alexandr Kirlitsa 98% 1884 -9
Y Zatamon 94% 1866 -3
O Brett 100% 1854 -27
O Desirée Wilson 93% 1847 -10
Y awholecroissant 93% 1833 5
Y Arutu 99% 1832 43
B Alexander 99% 1830 21
O Shadoo 99% 1828 8
O mrw 100% 1827 33
O Cere 99% 1825 12
Y Dodine 97% 1819 -28
B Dominik 87% 1812 -67
Y affpuzz 99% 1803 -6
O Gagados 100% 1790 -44
G Gigi 98% 1786 19
B Matthias 86% 1786 -9
G HuDu 100% 1774 27
Y Yason 100% 1758 38
O Сергей П 100% 1757 34
O Katarzyna 100% 1752 38
G Екатерина 99% 1747 25
G magellan 99% 1739 -48
Y Danielle 98% 1720 36
R Avaya 100% 1682 -26
G ysbg123 96% 1669 95
O Pi 100% 1658 -47
G mirage 94% 1644 8
Y Shamsutdinov 99% 1641 -54
G Ibon 99% 1620 31
O Tati505 100% 1610 16
Y STRad 95% 1601 18
G Paul Slater 100% 1597 -5
G nuip 99% 1573 26
Y YogaRamadhan 83% 1558 12
B mucha 81% 1556 -23
B Jaipal reddy 89% 1539 -26
O T.A.R. 96% 1527 19
G suntar 99% 1526 24
R IrinaD 100% 1510 40
Y Rodders 95% 1507 -11
Y merlingo 99% 1494 44
B umbluu 86% 1484 -
Y Esther 99% 1475 5
Y Burghman 71% 1455 -34
B Kreigsy 78% 1437 -20
R Egor 98% 1433 49
Y Gadji 96% 1431 -70
B dead0ne 96% 1431 60
G MariahKerrie 89% 1420 -31
B かぶらぎ 68% 1415 -
Y ЯНЗ 98% 1414 -55
G redgreenfox_fixed 84% 1382 -33
B Anurag Sahay 76% 1380 19
O Azarika 98% 1379 -50
B Vladimir Portugalov 84% 1374 -
G Reinier 100% 1371 71
B Victor C 90% 1358 -
G Yury Volvovskiy 86% 1357 -14
Y Мария 99% 1349 26
Y KarNet 99% 1341 -40
B sworls 90% 1338 30
B Erdem 86% 1329 -6
Y алигатор возвращается 100% 1326 -37
Y hundreder 82% 1319 27
B h! 80% 1308 -
Y QMD 93% 1306 -38
B Tina 62% 1290 18
G Alpha 89% 1273 59
B SCORPPROCS 98% 1238 32
B Grizix 89% 1190 -
Y Ilya 100% 1180 21
B Cerveaux 91% 1170 -61
G Kamila 87% 1163 -25
G NDChien 93% 1102 -
B Eva Myers 70% 1092 -25
O Asd 84% 1091 -37
G ermo 92% 1075 29
B stan 72% 1074 -6
Y yusinv 99% 1047 17
B Christoph Bieler 82% 1002 -25
B Диана 77% 995 -23
G Nata 91% 966 12
Y Хикмет 98% 950 -32
B Kubix 52% 945 18
B OliviaJuliet 56% 944 14
B BSer 79% 914 3
B Garance 79% 900 -
G NUZ 81% 851 -13
Y s-092 99% 846 -25
B Kenning 66% 845 15
B Ghost256 91% 826 79
B Kalina 64% 826 -63
B yanast 73% 770 14
B ConstSe 100% 764 -
B ko7ka 70% 761 -
B Listopad 78% 757 -36
G Flo 89% 742 102
B Jerney 80% 727 -18
B mice 63% 727 -23
B Bogdan Gheorghe 70% 722 13
B Красносулинец Дмитрий Кузнецов . 78% 711 -3
B sangchoo1201 58% 711 -
B Mark Zaidelman 81% 706 -11
G Elena 89% 701 44
B xsepetfoii 71% 653 -10
B mlecousin 44% 599 -11
B Solomonoff 60% 583 -
B Leonid Kholopov 82% 562 74
B P 53% 555 16
B ねちょ 78% 462 73
B VladimirK 63% 446 -
B Ross 82% 430 -2
B BarryMafu 48% 340 20
B ausomesh24 57% 338 -
B shedarshian 57% 226 -
B Zbynek 23% 216 -
B Petit_Souris 50% 203 -
B Alli 67% 172 -
B oyas 100% 170 -
B Nikita 60% 164 -
B Ira 32% 161 -
B さ...かな 50% 145 -
B Serguey 30% 117 -14
B Richard Vickery 100% 101 -
B Kaloeva Olga 50% 83 -
B jboullee 100% 77 77
B Space 100% 69 -
B xxuurruuii 100% 64 -
B Svetlana 50% 44 -2
B Alaa Eddine MAZOUZ 12% 7 -
B Peter 6% 0 0
See the rating computation rules at help page.